NBA G League
Regular Season Round 46: Birmingham S. - Delaware BC 110-108
Date: January 3, 2026
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 46: Birmingham S. - Delaware BC 110-108
Date: January 3, 2026
BIRMINGHAM S. (coach: TJ Saint)110 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 4 | CiQUIj, gz | 47 | 3-1 (11.9%) | 3-1 (11.9%) | 8-4 (11.9%) | 8 | 4 | 0 | 64 | 8 | 5 | 8 | 5 | 5 | 9 | 83 | 45 | 3 |
| 64 | PduQI, zIsh | 47 | 65-63 (96.3%) | 5-8 (5%) | 4-9 (38.7%) | 1 | 1 | 68 | 8 | 0 | 5 | 6 | 5 | 5 | 4 | 83 | 86 | 4 |
| 5 | mQIIVs zQ, KRaIj | 42 | 1-7 (11.9%) | 8-66 (62.8%) | 5-5 (5%) | 8 | 7 | 66 | 4 | 8 | 5 | 5 | 6 | 5 | 8 | 62 | 69 | 65 |
| 11 | baUZhRll, wQhiR | 40 | 5-6 (5%) | 6-4 (44.4%) | 5-6 (5%) | 5 | 6 | 6 | 8 | 6 | 5 | 4 | 8 | 5 | 8 | 4 | 3 | -7 |
| 3 | gaZVajsIj, HujURQ | 44 | 2-61 (05%) | 5-3 (5%) | 4-3 (90%) | 1 | 1 | 68 | 3 | 6 | 5 | 4 | 4 | 5 | 8 | 85 | 81 | -0 |
| 8 | PXRal, zIhjjF | 88 | 8-8 (655%) | 8-4 (11.9%) | 6-6 (655%) | 6 | 4 | 3 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 64 | 60 | -8 |
| 2 | mQIIVs, GiQQasIj | 85 | 5-8 (5%) | 8-4 (11.9%) | 5-5 (5%) | 8 | 4 | 0 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 66 | 68 |
| 6 | HujURQ, ChisR | 63 | 6-3 (80%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | -4 | -4 |
| 66 | bZGITRjs, mQFZR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 83 | AhuBiUR, ChQasUaij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 0 | bIIQR, zilIj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 84 | SlRxijdRQ, wQRF | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 7 | ApQajDRQ, zidRj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 46-03 (09.3%) | 66-43 (48.3%) | 7-61 (01.4%) | 67 | 48 | 06 | 82 | 63 | 5 | 65 | 9 | 5 | 62 | 665 | 686 | |||
DELAWARE BC (coach: J.P. Clark)108 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 61 | mRiuZhiBp, biQnIj | 33 | 9-65 (95%) | 4-63 (86.3%) | 4-4 (655%) | 6 | 1 | 9 | 1 | 6 | 5 | 5 | 5 | 5 | 8 | 82 | 83 | -0 |
| 63 | ChijdlRQ, KRjjRdF | 47 | 3-2 (05%) | 5-1 (5%) | 6-8 (05%) | 5 | 4 | 4 | 64 | 5 | 5 | 8 | 5 | 5 | 0 | 65 | 68 | -3 |
| 2 | whIBis, AiajU | 40 | 3-1 (11.9%) | 6-8 (05%) | 5-5 (5%) | 8 | 3 | 1 | 6 | 8 | 5 | 4 | 6 | 5 | 6 | 66 | 61 | -9 |
| 88 | mQIIBR, zIhja | 43 | 9-65 (95%) | 6-4 (44.4%) | 6-4 (44.4%) | 6 | 0 | 1 | 0 | 0 | 5 | 8 | 6 | 5 | 4 | 62 | 69 | -65 |
| 68 | WallaiBs, gRSjdQR | 89 | 0-2 (18.0%) | 5-8 (5%) | 5-6 (5%) | 5 | 8 | 8 | 6 | 0 | 5 | 5 | 5 | 5 | 5 | 65 | 8 | -1 |
| 99 | CassR, gQRT | 88 | 3-3 (655%) | 5-5 (5%) | 5-5 (5%) | 8 | 1 | 2 | 8 | 6 | 5 | 6 | 6 | 5 | 5 | 2 | 67 | 1 |
| 83 | bIhiBBRd, SBaju | 69 | 0-1 (24.4%) | 5-5 (5%) | 4-4 (655%) | 4 | 8 | 0 | 8 | 8 | 5 | 6 | 5 | 5 | 6 | 64 | 69 | 1 |
| 6 | biQUaj, ziFlRj | 68 | 6-6 (655%) | 6-6 (655%) | 6-8 (05%) | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 9 | 4 | 9 |
| 82 | CIhall, gTiFjR | 65 | 5-6 (5%) | 6-8 (05%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 4 |
| 33 | balaZaZ zQ, oDIQ | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 9 | miDlRF, biQZus | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 41 | Hall, bilZIlB | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 80 | miQlIT, gIBajaZV | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 44 | WilVRQ, ziMiQa | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 49-03 (12.0%) | 9-45 (84.4%) | 7-63 (13.4%) | 7 | 87 | 42 | 46 | 69 | 5 | 7 | 4 | 5 | 61 | 652 | 666 | |||
Height: 6'3''
Position name: G
Born: Aug 5,2000
Weight: 88kg / 193.6lbs
Position name: G
Born: Aug 5,2000
Weight: 88kg / 193.6lbs
39
MINS
44
24
POINTS
28
3
D.REB
6
2
O.REB
1
5
T.REB
7
13
ASSISTS
6
2
STEALS
0
7
TO
2
0
BLOCKS
0
4/6
66.7%
2FGP
7/10
70.0%
4/6
66.7%
3FGP
3/14
21.4%
2/3
66.7%
FT
3/3
100.0%
30
RANK
24

Height: 6'7''
Position: G/F
Born: Oct 12,2001
Weight: 79kg / 173.8lbs
Position: G/F
Born: Oct 12,2001
Weight: 79kg / 173.8lbs
110
Points Scored
108
89
Starting Five Points
77
21
Bench Points
31
32
Defensive Rebounds
29
19
Offensive Rebounds
9
51
Rebounds
38
28
Assists
31
10
Steals
9
18
Turnovers
16
7
Blocked Shots
3
14
Personal fouls
17
31/54
57.4%
2FGP
37/54
68.5%
11/34
32.4%
3FGP
7/30
23.3%
9/16
56.3%
FT
9/14
64.3%
121
Rank
111
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





D.J. Carton #3